ANNALI DELLA SCUOLA NORMALE SUPERIORE DI PISA-CLASSE DI SCIENZE
Skrót:
ANN SCUOLA NORM-SCI
ISSN:
0391-173X
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2022 | 140 | |||
2021 | 140 | 0.00387 | 1.268 | |
2020 | 140 | 0.00422 | 1.518 | |
2019 | 140 | 0.00424 | 1.323 | |
2018 | 40 | 0.00342 | 1.108 | |
2017 | 40 | 0.00383 | 1.276 | |
2016 | 40 | 0.0034 | 1.374 | |
2015 | 40 | 0.00324 | 1.358 | |
2014 | 40 | 0.00391 | 1.616 | |
2013 | 35 | 0.00383 | 1.566 | |
2012 | 35 | 0.00303 | 1.25 | |
2011 | 27 | 0.00233 | 0.947 | |
2010 | 27 | 0.00295 | 1.163 | |
2009 | 20 | 0.00303 | 1.111 | |
2008 | 0 | 0.00269 | 0 | |
2007 | 0 | 0.00308 | 0 |
Publikacje:
13.
Rafał Czyż, Per Ahag
A characterization of the degenerate complex Hessian equations for functions with bounded (p,m)-energy, Annali della Scuola normale superiore di Pisa - Classe di scienze vol. issue 1 of the XXV/2024 volume (2023),
12.
11.
Christian Bonatti, Lorenzo J. Díaz, Dominik Kwietniak
10.
Sławomir Rams, Matthias Schuett
Counting lines on surfaces, especially quintics, Annali della Scuola normale superiore di Pisa - Classe di scienze vol. Vol. XX, issue 3 (2020), 859-890
9.
8.
7.
6.
5.
4.
Sławomir Rams, Matthias Schuett
3.
Sławomir Dinew, Pham Hoang Hiep
2.
Joost van Hamel, Wojciech Kucharz
1.
Marek Jarnicki, Peter Pflug, Rein Zeinstra
Geodesics for convex complex ellipsoids, Annali della Scuola normale superiore di Pisa - Classe di scienze vol. 20 (1993), 535-543