JOURNAL OF COMBINATORIAL THEORY SERIES A
Skrót:
J COMB THEORY A
ISSN:
0097-3165
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 100 | 0.00554 | 1.071 | |
2022 | 100 | 0.00677 | 1.204 | |
2021 | 100 | 0.00667 | 1.312 | |
2020 | 100 | 0.0069 | 1.3 | |
2019 | 100 | 0.0075 | 1.229 | |
2018 | 35 | 0.00794 | 1.223 | |
2017 | 35 | 0.00845 | 1.209 | |
2016 | 35 | 0.01089 | 1.252 | |
2015 | 30 | 0.0126 | 1.371 | |
2014 | 30 | 0.01064 | 1.101 | |
2013 | 30 | 0.0104 | 1.091 | |
2012 | 30 | 0.00899 | 0.926 | |
2011 | 32 | 0.0095 | 1.018 | |
2010 | 32 | 0.01024 | 1.057 | |
2009 | 24 | 0.01256 | 1.258 | |
2008 | 20 | 0.01073 | 1.001 | |
2007 | 0 | 0.01092 | 0.962 |
Publikacje:
4.
Rado's Theorem for rings and modules, Journal of Combinatorial Theory - Series A vol. 180 (2021), 105402 (28 pp.)
3.
Timothy F.N. Chan, Andrzej Grzesik, Daniel Král, Jonathan A. Noel
Cycles of length three and four in tournaments, Journal of Combinatorial Theory - Series A vol. 175 (2020), 105276
2.
David M. Howard, Noah Streib, William T. Trotter, Bartosz Walczak, Ruidong Wang
1.
An extremal problem on crossing vectors, Journal of Combinatorial Theory - Series A vol. 128 (2014), 41-55