COMPUTER VISION AND IMAGE UNDERSTANDING
Skrót:
COMPUT VIS IMAGE UND
ISSN:
1077-3142
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 100 | 0.0053 | 1.289 | |
2022 | 100 | 0.00628 | 1.329 | |
2021 | 100 | 0.00611 | 1.09 | |
2020 | 100 | 0.00733 | 1.154 | |
2019 | 100 | 0.00889 | 1.066 | |
2018 | 35 | 0.00933 | 1.032 | |
2017 | 35 | 0.00855 | 1.001 | |
2016 | 30 | 0.00907 | 1.069 | |
2015 | 30 | 0.00833 | 0.946 | |
2014 | 35 | 0.00643 | 0.734 | |
2013 | 35 | 0.00957 | 1.096 | |
2012 | 40 | 0.01093 | 1.23 | |
2011 | 32 | 0.0106 | 1.299 | |
2010 | 32 | 0.00945 | 1.197 | |
2009 | 24 | 0.00656 | 0.842 | |
2008 | 24 | 0.00792 | 1.099 | |
2007 | 0 | 0.00645 | 0.976 |
Publikacje:
5.
LocoGAN—Locally convolutional GAN, Computer Vision and Image Understanding vol. 221 (2022), 103462
4.
Kyunghyun Cho, Krzysztof J. Geras, Konrad Żołna
3.
Mateusz Juda, Markus Seidl, Matthias Zeppelzauer, Bartosz Zieliński
2.
Andrea Cerri, Barbara Di Fabio, Grzegorz Jabłoński, Filippo Medri