COMMUNICATIONS IN ANALYSIS AND GEOMETRY
Skrót:
COMMUN ANAL GEOM
ISSN:
1019-8385
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 140 | 0.00214 | 1.017 | |
2022 | 140 | 0.00153 | 0.771 | |
2021 | 140 | 0.0028 | 1.387 | |
2020 | 140 | 0.00239 | 1.206 | |
2019 | 140 | 0.00261 | 1.217 | |
2018 | 35 | 0.00231 | 1.074 | |
2017 | 35 | 0.00281 | 1.278 | |
2016 | 35 | 0.00307 | 1.403 | |
2015 | 30 | 0.00386 | 1.635 | |
2014 | 35 | 0.00385 | 1.522 | |
2013 | 35 | 0.00387 | 1.447 | |
2012 | 30 | 0.00382 | 1.316 | |
2011 | 27 | 0.00361 | 1.152 | |
2010 | 27 | 0.00328 | 0.965 | |
2009 | 20 | 0.00436 | 1.133 | |
2008 | 20 | 0.0041 | 1 | |
2007 | 0 | 0.00483 | 1.088 |
Publikacje:
1.
Marcin Dumnicki, Brian Harbourne, Alex Kuronya, Joaquim Roe, Tomasz Szemberg
Very general monomial valuations of P 2 and a Nagata type conjecture, Communications in Analysis and Geometry vol. 25, Number 1 (2017), 125-161