Functiones et Approximatio, Commentarii Mathematici
ISSN:
0208-6573
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 40 | 0.00038 | 0.296 | |
2022 | 40 | 0.00044 | 0.297 | |
2021 | 40 | 0.00054 | 0.329 | |
2020 | 40 | |||
2019 | 40 | |||
2018 | 14 | |||
2015 | 14 | 0 | 0 | |
2014 | 10 | 0 | 0 | |
2013 | 10 | 0 | 0 | |
2012 | 8 | 0 | 0 | |
2011 | 9 | 0 | 0 | |
2010 | 9 | 0 | 0 | |
2009 | 4 | 0 | 0 | |
2008 | 4 | 0 | 0 |
Publikacje:
3.
Piotr Miska, Eryk Lipka, Florian Luca
On two conjectures regarding generalized sequence of derangements, Functiones et Approximatio, Commentarii Mathematici vol. 67(2) (2022), 223-234
2.
1.
Stability of isometries in p-Banach spaces, Functiones et Approximatio, Commentarii Mathematici vol. 38 (2008), 109-119