INFORMATION SCIENCES
Skrót:
INFORM SCIENCES
ISSN:
0020-0255
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 200 | 0.06197 | 1.399 | |
2022 | 200 | 0.05285 | 1.333 | |
2021 | 200 | 0.04616 | 1.252 | |
2020 | 200 | 0.04908 | 1.331 | |
2019 | 200 | 0.05184 | 1.138 | |
2018 | 45 | 0.05079 | 1.11 | |
2017 | 45 | 0.04814 | 1.06 | |
2016 | 45 | 0.04473 | 1.09 | |
2015 | 45 | 0.03697 | 0.943 | |
2014 | 45 | 0.02863 | 0.872 | |
2013 | 45 | 0.02647 | 0.887 | |
2012 | 40 | 0.02859 | 0.945 | |
2011 | 32 | 0.02206 | 0.774 | |
2010 | 32 | 0.01623 | 0.619 | |
2009 | 24 | 0.0145 | 0.583 | |
2008 | 15 | 0.01046 | 0.469 | |
2007 | 0 | 0.00685 | 0.386 |
Publikacje:
4.
Target layer regularization for continual learning using Cramer-Wold distance, Information Sciences vol. 609 (2022), 1369-1380
3.
Lossy Compression Approach to Subspace Clustering, Information Sciences vol. 435 (2018), 161-183
2.
Bernhard C. Geiger, Marek Śmieja
Semi-supervised cross-entropy clustering with information bottleneck constraint, Information Sciences vol. 421 (2017), 245-271
1.
The memory center, Information Sciences vol. 252 (2013), 132–143