DUKE MATHEMATICAL JOURNAL
Skrót:
DUKE MATH J
ISSN:
0012-7094
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 200 | 0.00945 | 3.414 | |
2022 | 200 | 0.01113 | 3.76 | |
2021 | 200 | 0.01129 | 3.608 | |
2020 | 200 | 0.0122 | 3.648 | |
2019 | 200 | 0.01704 | 4.103 | |
2018 | 45 | 0.01912 | 4.346 | |
2017 | 45 | 0.02025 | 4.452 | |
2016 | 45 | 0.01886 | 3.961 | |
2015 | 45 | 0.01993 | 3.9 | |
2014 | 45 | 0.02022 | 3.78 | |
2013 | 45 | 0.01913 | 3.344 | |
2012 | 45 | 0.01831 | 2.996 | |
2011 | 32 | 0.01866 | 2.779 | |
2010 | 32 | 0.01883 | 2.617 | |
2009 | 24 | 0.0239 | 2.975 | |
2008 | 24 | 0.01962 | 2.225 | |
2007 | 0 | 0.02032 | 2.152 |
Publikacje:
3.
Growth of mod-2 homology in higher-rank locally symmetric spaces, Duke Mathematical Journal vol. 171 (2) (2022), 247-271
2.
Marian Aprodu, Gavril Farkas, Stefan Papadima, Claudiu Raicu, Jerzy Weyman
Topological Invariants of Groups and Koszul modules, Duke Mathematical Journal (2022), 2013-2046
1.
Topology of real algebraic threefolds, Duke Mathematical Journal vol. 53 (1986), 1073-1079