Abstract and Applied Analysis
Skrót:
ABSTR APPL ANAL
ISSN:
1085-3375
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 40 | |||
2022 | 40 | |||
2021 | 40 | |||
2020 | 40 | |||
2019 | 40 | |||
2018 | 40 | |||
2014 | 40 | 0 | 0 | |
2013 | 35 | 0.00681 | 0.293 | |
2012 | 35 | 0.00389 | 0.358 | |
2011 | 27 | 0.00323 | 0.473 | |
2010 | 27 | 0.00287 | 0.505 | |
2009 | 10 | 0.00376 | 0 | |
2008 | 0 | 0.0021 | 0 | |
2007 | 0 | 0.00214 | 0 |
Publikacje:
7.
6.
On Approximate Solutions of Functional Equations in Vector Lattices , Abstract and Applied Analysis vol. 547673 (2014), 10
5.
4.
Jiangfeng Han, Xianghu Liu, Zhenhai Liu
The Solvability and Optimal Controls for Some Fractional Impulsive Equation, Abstract and Applied Analysis vol. 2013 (2013), Article ID 914592
3.
Antoni Leon Dawidowicz, Anna Poskrobko
On the Multispecies Delayed Gurtin-MacCamy Model, Abstract and Applied Analysis vol. Volume 2013 (2013), 11
2.
Leszek Gasiński, Nikolaos S. Papageorgiou
1.
Leszek Gasiński, Nikolaos S. Papageorgiou