Bulletin of the Korean Mathematical Society
Skrót:
B KOREAN MATH SOC
ISSN:
1015-8634
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 40 | 0.00143 | 0.299 | |
2022 | 40 | 0.00126 | 0.23 | |
2021 | 40 | 0.00158 | 0.254 | |
2020 | 40 | 0.002 | 0.273 | |
2019 | 40 | 0.00186 | 0.199 | |
2018 | 20 | 0.00193 | 0.19 | |
2017 | 20 | 0.00207 | 0.204 | |
2016 | 15 | 0.00197 | 0.195 | |
2015 | 15 | 0.0021 | 0.212 | |
2014 | 20 | 0.00184 | 0.187 | |
2013 | 15 | 0.00198 | 0.228 | |
2012 | 15 | 0.00171 | 0.199 | |
2011 | 0 | 0.00124 | 0 | |
2010 | 0 | 0.00153 | 0 | |
2009 | 0 | 0.00104 | 0 |
Publikacje:
2.
On the holonomization of semiholonomic jets, Bulletin of the Korean Mathematical Society vol. 52 (4) (2015), 1365-1373
1.
A. Trombetta, D. Caponetti, G. Trombetta, Grzegorz Lewicki
On the admissibility of the space $ L_o(A,X)$ of vector-valued measurable functions, Bulletin of the Korean Mathematical Society vol. 50, (2013) (2013), 1915-1922