INVERSE PROBLEMS
			Skrót:
			
			
				INVERSE PROBL			
			ISSN:
			
			
				0266-5611			
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence | 
|---|---|---|---|---|
| 2025 | 100 | |||
| 2024 | 100 | 0.00659 | 0.982 | |
| 2023 | 100 | 0.00771 | 1.088 | |
| 2022 | 100 | 0.0078 | 1.009 | |
| 2021 | 100 | 0.00819 | 0.996 | |
| 2020 | 100 | 0.00875 | 1.116 | |
| 2019 | 100 | 0.00963 | 1.041 | |
| 2018 | 45 | 0.0103 | 1.055 | |
| 2017 | 45 | 0.01166 | 1.101 | |
| 2016 | 40 | 0.01318 | 1.165 | |
| 2015 | 40 | 0.0148 | 1.165 | |
| 2014 | 45 | 0.01486 | 1.105 | |
| 2013 | 45 | 0.01685 | 1.233 | |
| 2012 | 45 | 0.01648 | 1.216 | |
| 2011 | 32 | 0.0155 | 1.115 | |
| 2010 | 32 | 0.01638 | 1.181 | |
| 2009 | 24 | 0.01407 | 0.979 | |
| 2008 | 24 | 0.01273 | 0.902 | |
| 2007 | 0 | 0.01479 | 1.048 | 
Publikacje:
	4.
		Stanisław Migórski, Dong-ling Cai, Yi-bin Xiao	
	
		Inverse problems for constrained parabolic variational-hemivariational inequalities, Inverse Problems vol. 39 (2023), 085012	
	3.
		Akhthar Khan, Stanisław Migórski, Shengda Zeng	
	
	2.
		Akhthar Khan, Stanisław Migórski, Shengda Zeng	
	
	1.
		Dan  Crisan, Yoshiki Otobe, Szymon Peszat	
	
		Inverse problems for stochastic transport equations, Inverse Problems vol. 31  (2015), 22 pp. 	
