IEEE Transactions on Information Forensics and Security
			Skrót:
			
			
				IEEE T INF FOREN SEC			
			ISSN:
			
			
				1556-6013			
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence | 
|---|---|---|---|---|
| 2025 | 200 | |||
| 2024 | 200 | 0.02553 | 1.997 | |
| 2023 | 200 | 0.02345 | 1.994 | |
| 2022 | 200 | 0.02199 | 1.836 | |
| 2021 | 200 | 0.01915 | 1.704 | |
| 2020 | 200 | 0.02078 | 1.837 | |
| 2019 | 200 | 0.01941 | 1.483 | |
| 2018 | 40 | 0.01952 | 1.495 | |
| 2017 | 40 | 0.01991 | 1.565 | |
| 2016 | 40 | 0.0155 | 1.292 | |
| 2015 | 40 | 0.01437 | 1.332 | |
| 2014 | 40 | 0.00957 | 0.979 | |
| 2013 | 40 | 0.00766 | 0.905 | |
| 2012 | 40 | 0.00694 | 0.953 | |
| 2011 | 32 | 0.00532 | 0.845 | |
| 2010 | 32 | 0.0043 | 0.845 | |
| 2009 | 20 | 0.00313 | 0.831 | |
| 2008 | 0 | 0.00117 | 0.467 | |
| 2007 | 0 | 0.00031 | 0.299 | 
Publikacje:
	2.
		Arash  Mahboubi, Seyit Camtepe, Jarosław Duda, Surya Nepal, Morawiecki Paweł, Józef Pieprzyk	
	
		Compcrypt–Lightweight ANS-Based Compression and Encryption, IEEE Transactions on Information Forensics and Security vol. 16 (2021),  3859 - 3873	
	1.
		Edward Delp, Jarosław Duda, Neeraj Gadgil, Paweł Korus, Khalid  Tahboub	
	
		Image-Like 2D Barcodes Using Generalizations of the Kuznetsov–Tsybakov Problem, IEEE Transactions on Information Forensics and Security vol. volume 11 issue 4 (2016), 691-703	
