Algebra & Number Theory
Skrót:
ALGEBR NUMBER THEORY
ISSN:
1937-0652
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 140 | 0.00444 | 1.501 | |
2022 | 140 | 0.00511 | 1.664 | |
2021 | 140 | 0.00475 | 1.417 | |
2020 | 140 | 0.00533 | 1.525 | |
2019 | 140 | 0.00676 | 1.566 | |
2018 | 35 | 0.00637 | 1.388 | |
2017 | 35 | 0.007 | 1.482 | |
2016 | 30 | 0.00655 | 1.474 | |
2015 | 30 | 0.00611 | 1.418 | |
2014 | 30 | 0.00591 | 1.492 | |
2013 | 35 | 0.00466 | 1.36 | |
2012 | 30 | 0.0038 | 1.336 | |
2011 | 0 | 0.00269 | 1.137 | |
2010 | 0 | 0.00229 | 1.296 |
Publikacje:
4.
Marcin Lara
Fundamental exact sequence for the pro-étale fundamental group, Algebra & Number Theory vol. 18 (2024), 631-683
3.
Grzegorz Kapustka, Chiara Camere, Michał Kapustka, Alice Garbagnati
Projective orbifolds of Nikulin type, Algebra & Number Theory vol. 18-1 (2024) (2024), 165--208
2.
Mikołaj Frączyk, Jean Raimbault
Betti numbers of Shimura curves and arithmetic three-orbifolds, Algebra & Number Theory vol. 13 (2019), 2359-2382
1.
Jakub Byszewski, Gunther Cornelissen
Dynamics on abelian varieties in positive characteristic, Algebra & Number Theory vol. 12-9 (2018), 2185-2235