ADVANCED NONLINEAR STUDIES
			Skrót:
			
			
				ADV NONLINEAR STUD			
			ISSN:
			
			
				1536-1365			
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence | 
|---|---|---|---|---|
| 2025 | 100 | |||
| 2024 | 100 | 0.00214 | 1.273 | |
| 2023 | 100 | 0.002 | 1.158 | |
| 2022 | 100 | 0.00219 | 1.13 | |
| 2021 | 100 | 0.00213 | 0.963 | |
| 2020 | 100 | 0.00256 | 1.079 | |
| 2019 | 100 | 0.0031 | 1.003 | |
| 2018 | 30 | 0.00289 | 0.87 | |
| 2017 | 30 | 0.00288 | 0.831 | |
| 2016 | 30 | 0.00231 | 0.665 | |
| 2015 | 25 | 0.00282 | 0.771 | |
| 2014 | 25 | 0.00261 | 0.701 | |
| 2013 | 25 | 0.00265 | 0.719 | |
| 2012 | 30 | 0.00216 | 0.6 | |
| 2011 | 32 | 0.00212 | 0.602 | |
| 2010 | 32 | 0.00227 | 0.678 | |
| 2009 | 24 | 0.0019 | 0.586 | |
| 2008 | 15 | 0.00196 | 0.624 | |
| 2007 | 0 | 0.00205 | 0.647 | 
Publikacje:
	6.
		Relative Nielsen Numbers, Braids and Periodic Segments, Advanced Nonlinear Studies vol. 17 (3) (2017), 527-550	
	5.
		Leszek Gasiński, Nikolaos S. Papageorgiou	
	
		Extremal, nodal and stable solutions for nonlinear elliptic equations, Advanced Nonlinear Studies vol. 15 (2015), 629-665	
	4.
		On Fixed Point Index Formula and its Applications in Dynamics, Advanced Nonlinear Studies vol. 13 (2013), 279-287	
	3.
		Leszek Gasiński, Nikolaos S. Papageorgiou	
	
	2.
		Leszek Gasiński, Nikolaos S. Papageorgiou	
	
		A multiplicity theorem for double resonant periodic problems, Advanced Nonlinear Studies vol. 10 (2010), 819-836	
	1.
		Leszek Gasiński, Nikolaos S. Papageorgiou	
	
