ACS NANO
Skrót:
ACS NANO
ISSN:
1936-0851
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 200 | 0.22729 | 3.53 | |
2022 | 200 | 0.23789 | 3.712 | |
2021 | 200 | 0.22929 | 3.56 | |
2020 | 200 | 0.24742 | 3.689 | |
2019 | 200 | 0.31951 | 3.917 | |
2018 | 45 | 0.32571 | 3.883 | |
2017 | 45 | 0.3465 | 4.045 | |
2016 | 45 | 0.35082 | 3.995 | |
2015 | 45 | 0.35682 | 4.111 | |
2014 | 45 | 0.3107 | 3.976 | |
2013 | 45 | 0.27094 | 4.021 | |
2012 | 45 | 0.20642 | 4.09 | |
2011 | 32 | 0.12083 | 3.767 | |
2010 | 32 | 0.05575 | 3.393 | |
2009 | 10 | 0.01966 | 2.707 | |
2008 | 0 | 0.00214 | 1.825 | |
2007 | 0 | 0 | 0 |
Publikacje:
1.
Justin L. P. Benesch, Artur Biela, Joshua Bishop, Kinga Borzęcka-Solarz, Szymon Gaweł, Jonathan Heddle, Motonori Imamura, Agnieszka Kowalczyk, Philipp Kukura, Bernard M. A. G. Piette, Simon Scheuring, Mohit Sharma
Shape-Morphing of an Artificial Protein Cage with Unusual Geometry Induced by a Single Amino Acid Change, ACS Nano vol. 2(5) (2022), 404-413