Czasopisma
| Nazwa | Skrót | ISSN |
|---|---|---|
| Chemical Vapor Deposition | CHEM VAPOR DEPOS | 0948-1907 |
| Chemical Week | ||
| Chemicke Listy | CHEM LISTY | 0009-2770 |
| Chemico-Biological Interactions | CHEM-BIOL INTERACT | 0009-2797 |
| Chemie der Erde | CHEM ERDE-GEOCHEM | 0009-2819 |
| Chemie in Unserer Zeit | CHEM UNSERER ZEIT | 0009-2851 |
| Chemie Ingenieur Technik | CHEM-ING-TECH | 0009-286X |
| Chemija | CHEMIJA | 0235-7216 |
| Chemik | 0009-2886 | |
| Chemistry and Biodiversity | CHEM BIODIVERS | 1612-1872 |
| Chemistry & Biology | CHEM BIOL | 1074-5521 |
| Chemistry & Chemical Technology | CHEMISTRY & CHEMICAL TECHNOLOGY | 1996-4196 |
| Chemistry & Industry | CHEM IND-LONDON | 0009-3068 |
| Chemistry and Ecology | CHEM ECOL | 0275-7540 |
| Chemistry and Physics of Carbon | CHEM PHYS CARBON | 0069-3138 |
| Chemistry and Physics of Lipids | CHEM PHYS LIPIDS | 0009-3084 |
| Chemistry and Technology of Fuels and Oils (English translation of Khimiya i Tekhnologiya Topliv i Masel) | CHEM TECH FUELS OIL+ | 0009-3092 |
| Chemistry Central Journal | CHEM CENT J | 1752-153X |
| Chemistry Education Research and Practice | 1756-1108 | |
| Chemistry Education Research and Practice | CHEM EDUC RES PRACT | 1109-4028 |
| Chemistry for Sustainable Development | CHEMISTRY FOR SUSTAINABLE DEVELOPMENT | 0869-8538 |
| Chemistry in Britain | ||
| Chemistry Journal of Moldova | CHEMISTRY JOURNAL OF MOLDOVA | 1857-1727 |
| Chemistry Letters | CHEM LETT | 0366-7022 |
| Chemistry of Heterocyclic Compounds | CHEM HETEROCYCL COM+ | 0009-3122 |
| Chemistry of Materials | CHEM MATER | 0897-4756 |
| Chemistry of Natural Compounds | CHEM NAT COMPD+ | 0009-3130 |
| Chemistry World | CHEM WORLD-UK | 1473-7604 |
| Chemistry - A European Journal | CHEM-EUR J | 0947-6539 |
| Chemistry-An Asian Journal | CHEM-ASIAN J | 1861-4728 |
| Chemistry. Environment. Biotechnology. | 2083-7097 | |
| ChemistryOpen | CHEMISTRYOPEN | 2191-1363 |
| ChemistrySelect | CHEMISTRYSELECT | 2365-6549 |
| ChemKon | CHEMKON | 0944-5846 |
| ChemMedChem | CHEMMEDCHEM | 1860-7179 |
| ChemNanoMat | CHEMNANOMAT | 2199-692X |
| Chemoecology | CHEMOECOLOGY | 0937-7409 |
| Chemometrics and Intelligent Laboratory Systems | CHEMOMETR INTELL LAB | 0169-7439 |
| Chemosensors | CHEMOSENSORS | 2227-9040 |
| Chemosensory Perception | CHEMOSENS PERCEPT | 1936-5802 |
| Chemosphere | CHEMOSPHERE | 0045-6535 |
| Chemotherapy | CHEMOTHERAPY | 0009-3157 |
| ChemPhotoChem | CHEMPHOTOCHEM | 2367-0932 |
| ChemPhysChem | CHEMPHYSCHEM | 1439-4235 |
| ChemPlusChem | CHEMPLUSCHEM | 2192-6506 |
| ChemSusChem | CHEMSUSCHEM | 1864-5631 |
| ChemTexts | CHEMTEXTS | 2199-3793 |
| Chernye Metally | CHERNYE METALLY | 0132-0890 |
| Chest | CHEST | 0012-3692 |
| Chest Disease Reports | CHEST DISEASE REPORTS | 2039-4764 |
