Dementia: The International Journal of Social Research and Practice
ISSN:
1471-3012
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
|---|---|---|---|---|
| 2025 | 70 | |||
| 2024 | 70 | 0.00461 | 0.721 | |
| 2023 | 70 | 0.00478 | 0.75 | |
| 2022 | 70 | 0.00389 | 0.61 | |
| 2021 | 70 | 0.00438 | 0.673 | |
| 2020 | 70 | 0.0037 | 0.777 | |
| 2019 | 70 | |||
| 2018 | 20 | 0.00292 | 0.681 | |
| 2017 | 20 | |||
| 2016 | 20 | 0 | 0 | |
| 2015 | 20 | 0 | 0 | |
| 2014 | 10 | 0.00109 | 0 | |
| 2013 | 10 | 0 | 0 | |
| 2012 | 10 | 0 | 0 |
