Building Services Engineering Research & Technology
Skrót:
BUILD SERV ENG RES T
ISSN:
0143-6244
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
|---|---|---|---|---|
| 2025 | 100 | |||
| 2024 | 100 | 0.00053 | 0.318 | |
| 2023 | 100 | 0.00051 | 0.276 | |
| 2022 | 100 | 0.0005 | 0.245 | |
| 2021 | 100 | 0.00068 | 0.318 | |
| 2020 | 100 | 0.00085 | 0.375 | |
| 2019 | 100 | 0.00066 | 0.232 | |
| 2018 | 25 | 0.00056 | 0.208 | |
| 2017 | 25 | 0.00048 | 0.185 | |
| 2016 | 25 | 0.00047 | 0.194 | |
| 2015 | 25 | 0.00071 | 0.321 | |
| 2014 | 20 | 0.00049 | 0.239 | |
| 2013 | 25 | 0.00045 | 0.216 | |
| 2012 | 25 | 0.00104 | 0.497 | |
| 2011 | 27 | 0.00054 | 0.249 | |
| 2010 | 27 | 0.0006 | 0 | |
| 2009 | 0 | 0.00061 | 0 | |
| 2008 | 0 | 0.00056 | 0 |
