NAGOYA MATHEMATICAL JOURNAL
			Skrót:
			
			
				NAGOYA MATH J			
			ISSN:
			
			
				0027-7630			
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence | 
|---|---|---|---|---|
| 2025 | 100 | |||
| 2024 | 100 | 0.00116 | 0.794 | |
| 2023 | 100 | 0.00154 | 0.999 | |
| 2022 | 100 | 0.00123 | 0.838 | |
| 2021 | 100 | 0.00138 | 1.07 | |
| 2020 | 100 | 0.0013 | 1.017 | |
| 2019 | 100 | 0.00126 | 0.792 | |
| 2018 | 30 | 0.00165 | 1.073 | |
| 2017 | 30 | 0.00175 | 1.08 | |
| 2016 | 25 | 0.00164 | 0.967 | |
| 2015 | 30 | 0.00155 | 0.875 | |
| 2014 | 25 | 0.00218 | 1.143 | |
| 2013 | 20 | 0.00284 | 1.345 | |
| 2012 | 20 | 0.00188 | 0.803 | |
| 2011 | 32 | 0.00155 | 0.627 | |
| 2010 | 32 | 0.0016 | 0.601 | |
| 2009 | 24 | 0.00297 | 1.018 | |
| 2008 | 15 | 0.00234 | 0.728 | |
| 2007 | 0 | 0.00271 | 0.771 | 
Publikacje:
	3.
		Sławomir Rams, Matthias Schuett	
	
		AT MOST 64 LINES ON SMOOTH QUARTIC SURFACES (CHARACTERISTIC 2), Nagoya Mathematical Journal vol. 232 (2018), 76-95	
	2.
		The Ohsawa-Takegoshi extension theorem on some unbounded sets, Nagoya Mathematical Journal vol. 188 (2007), 19-30	
	1.
		Peter Pflug, Włodzimierz Zwonek	
	
		Bergman completeness of unbounded Hartogs domains, Nagoya Mathematical Journal vol. 180 (2005), 121-133	
