MATHEMATICAL METHODS IN THE APPLIED SCIENCES
Skrót:
MATH METHOD APPL SCI
ISSN:
0170-4214
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 100 | 0.01604 | 0.469 | |
2022 | 100 | 0.01766 | 0.517 | |
2021 | 100 | 0.01678 | 0.534 | |
2020 | 100 | 0.01515 | 0.582 | |
2019 | 100 | 0.01323 | 0.459 | |
2018 | 25 | 0.01098 | 0.454 | |
2017 | 25 | 0.00935 | 0.474 | |
2016 | 25 | 0.00868 | 0.503 | |
2015 | 25 | 0.00766 | 0.514 | |
2014 | 25 | 0.00765 | 0.562 | |
2013 | 25 | 0.00757 | 0.591 | |
2012 | 25 | 0.00646 | 0.506 | |
2011 | 20 | 0.00661 | 0.554 | |
2010 | 20 | 0.00567 | 0.51 | |
2009 | 15 | 0.00712 | 0.601 | |
2008 | 15 | 0.00542 | 0.46 | |
2007 | 0 | 0.00495 | 0.44 |
Publikacje:
4.
Antoni Leon Dawidowicz, Anna Poskrobko
3.
Antoni Leon Dawidowicz, Anna Poskrobko
2.
Antoni Leon Dawidowicz, Anna Poskrobko
1.
Antoni Leon Dawidowicz, Najemedin Haribash, Anna Poskrobko, N.Haribash
On the invariant measure for the quasi-linear Lasota equation, Mathematical Methods in the Applied Sciences vol. 30(7) (2007), 779-787