FORUM MATHEMATICUM
Skrót:
FORUM MATH
ISSN:
0933-7741
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 100 | 0.00294 | 0.778 | |
2022 | 100 | 0.00291 | 0.727 | |
2021 | 100 | 0.00335 | 0.841 | |
2020 | 100 | 0.00401 | 0.826 | |
2019 | 100 | 0.00463 | 0.811 | |
2018 | 30 | 0.00425 | 0.796 | |
2017 | 30 | 0.00446 | 0.852 | |
2016 | 25 | 0.00484 | 0.934 | |
2015 | 25 | 0.00359 | 0.848 | |
2014 | 30 | 0.00409 | 0.955 | |
2013 | 25 | 0.00469 | 1.027 | |
2012 | 25 | 0.00412 | 0.911 | |
2011 | 27 | 0.00355 | 0.736 | |
2010 | 27 | 0.00434 | 0.902 | |
2009 | 20 | 0.00338 | 0.698 | |
2008 | 20 | 0.00437 | 0.856 | |
2007 | 0 | 0.00432 | 0.805 |
Publikacje:
6.
Gianfranco Casnati, Özhan Genç
Instanton bundles on two Fano threefolds of index 1, Forum Mathematicum vol. 32 (2020), 1315-1336
5.
Peter Pflug, Włodzimierz Zwonek
Regularity of complex geodesics and (non-)Gromov hyperbolicity of convex tube domains, Forum Mathematicum vol. 30(1) (2018), 159-170
4.
Pascal J. Thomas, Nikolai Nikolov, Maria Trybuła
Gromov (non-)hyperbolicity of certain domains in ℂN, Forum Mathematicum vol. 28 (2016), 783–794
3.
Sławomir Rams, Tomasz Szemberg
When are Zariski chambers numerically determined?, Forum Mathematicum vol. 28 no. 6 (2016), 1159-1166
2.
On Calabi–Yau threefolds associated to a web of quadrics, Forum Mathematicum vol. 27 (2015), 699-734
1.
Pascal J. Thomas, Nikolai Nikolov, Maria Trybuła