EUROPEAN JOURNAL OF OPERATIONAL RESEARCH
Skrót:
EUR J OPER RES
ISSN:
0377-2217
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 140 | 0.04198 | 1.443 | |
2022 | 140 | 0.04307 | 1.397 | |
2021 | 140 | 0.0433 | 1.353 | |
2020 | 140 | 0.04764 | 1.359 | |
2019 | 140 | 0.05185 | 1.214 | |
2018 | 40 | 0.0444 | 1.055 | |
2017 | 40 | 0.04993 | 1.183 | |
2016 | 40 | 0.04474 | 1.095 | |
2015 | 40 | 0.04714 | 1.079 | |
2014 | 40 | 0.04665 | 0.983 | |
2013 | 40 | 0.04976 | 0.943 | |
2012 | 40 | 0.05778 | 0.972 | |
2011 | 32 | 0.06104 | 0.925 | |
2010 | 32 | 0.0572 | 0.886 | |
2009 | 24 | 0.051 | 0.799 | |
2008 | 20 | 0.03969 | 0.645 | |
2007 | 0 | 0.0385 | 0.716 |
Publikacje:
1.
Fielbaum Andres, Alonso-Mora Javier, Rafał Kucharski, Cats Oded
How to split the costs and charge the travellers sharing a ride? aligning system’s optimum with users’ equilibrium, European Journal of Operational Research vol. Volume 301, Issue 3 (2022), 956-973