Dissertationes Mathematicae
Skrót:
DISS MATH
ISSN:
0012-3862
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 100 | 0.00059 | 1.282 | |
2022 | 100 | 0.00062 | 1.332 | |
2021 | 100 | 0.00061 | 1.387 | |
2020 | 100 | 0.0004 | 0.924 | |
2019 | 100 | 0.00062 | 1.202 | |
2018 | 40 | 0.00063 | 1.203 | |
2017 | 40 | 0.00062 | 1.141 | |
2016 | 40 | 0.00067 | 1.226 | |
2015 | 15 | 0.00092 | 1.687 | |
2014 | 15 | 0.00018 | 0.304 | |
2013 | 15 | 0.00033 | 0.523 | |
2012 | 15 | 0.00007 | 0.104 | |
2011 | 9 | 0.00016 | 0 | |
2010 | 9 | 0.00012 | 0 | |
2009 | 6 | 0.00026 | 0 |
Publikacje:
7.
Jan Stochel, Zenon Jabłoński, Il Bong Jung
Conditional positive definiteness in operator theory, Dissertationes Mathematicae vol. 578 (2022), 64
6.
4.
The complex Monge-Ampere operator in the Cegrell classes, Dissertationes Mathematicae vol. 466 (2009), 1-83
3.
Franciszek Hugon Szafraniec, Seppo Hassi, Hendrik S.V.deSnoo
2.
Marek Jarnicki, Peter Pflug
Invariant distances and metrics in complex analysis - revisited, Dissertationes Mathematicae vol. 430 (2005), 1-192