ANNALS OF PURE AND APPLIED LOGIC
Skrót:
ANN PURE APPL LOGIC
ISSN:
0168-0072
Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
---|---|---|---|---|
2023 | 140 | 0.00169 | 0.577 | |
2022 | 140 | 0.00218 | 0.72 | |
2021 | 140 | 0.00203 | 0.731 | |
2020 | 140 | 0.00266 | 0.875 | |
2019 | 140 | 0.00404 | 1.001 | |
2018 | 25 | 0.00337 | 0.753 | |
2017 | 25 | 0.00493 | 0.933 | |
2016 | 20 | 0.0037 | 0.687 | |
2015 | 25 | 0.00426 | 0.691 | |
2014 | 20 | 0.00527 | 0.766 | |
2013 | 25 | 0.00438 | 0.618 | |
2012 | 25 | 0.00524 | 0.831 | |
2011 | 27 | 0.00439 | 0.549 | |
2010 | 27 | 0.00509 | 0.62 | |
2009 | 20 | 0.00424 | 0.521 | |
2008 | 20 | 0.00409 | 0.493 | |
2007 | 0 | 0.00459 | 0.521 |
Publikacje:
3.
Antoine Genitrini, Jakub Kozik
2.
Paweł Idziak, Keith Kearnes, Emil Kiss, Matthew Valeriote
Definable principal congruences and solvability, Annals of Pure and Applied Logic vol. 157 (2009), 30-49
1.
Lambda definability on free algebras, Annals of Pure and Applied Logic vol. 51 (1992), 279-300