Innovative Higher Education
ISSN:
0742-5627
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
|---|---|---|---|---|
| 2025 | 140 | |||
| 2024 | 140 | 0.00105 | 0.591 | |
| 2023 | 140 | 0.00097 | 0.553 | |
| 2022 | 140 | 0.00087 | 0.514 | |
| 2021 | 140 | 0.00072 | 0.46 | |
| 2020 | 140 | |||
| 2019 | 140 | |||
| 2018 | 25 | |||
| 2017 | 25 | |||
| 2016 | 25 | 0 | 0 | |
| 2015 | 10 | 0 | 0 | |
| 2014 | 10 | 0 | 0 | |
| 2013 | 10 | 0 | 0 | |
| 2012 | 12 | 0 | 0 |
