Indian Economy and Social History Review
ISSN:
0019-4646
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
|---|---|---|---|---|
| 2025 | 140 | |||
| 2024 | 140 | 0.00032 | 0.484 | |
| 2023 | 140 | 0.00041 | 0.63 | |
| 2022 | 140 | 0.00053 | 0.651 | |
| 2021 | 140 | 0.00075 | 0.858 | |
| 2020 | 140 | 0.0009 | 0.969 | |
| 2019 | 140 | |||
| 2018 | 30 | 0.00037 | 0.312 | |
| 2017 | 30 | |||
| 2016 | 30 | 0 | 0 | |
| 2015 | 30 | 0 | 0 | |
| 2014 | 25 | 0.00059 | 0.415 | |
| 2013 | 10 | 0 | 0 | |
| 2012 | 12 | 0 | 0 |
