INTERNATIONAL JOURNAL OF OFFENDER THERAPY AND COMPARATIVE CRIMINOLOGY
Skrót:
INT J OFFENDER THER
ISSN:
0306-624X
| Rok | Punkty ministerialne | Impact Factor | Eigenfactor | Article influence |
|---|---|---|---|---|
| 2025 | 70 | |||
| 2024 | 70 | 0.00222 | 0.44 | |
| 2023 | 70 | 0.00338 | 0.52 | |
| 2022 | 70 | 0.00337 | 0.492 | |
| 2021 | 70 | 0.00369 | 0.527 | |
| 2020 | 70 | 0.00361 | 0.541 | |
| 2019 | 70 | |||
| 2018 | 25 | 0.0027 | 0.489 | |
| 2017 | 25 | |||
| 2016 | 25 | 0 | 0 | |
| 2015 | 25 | 0 | 0 | |
| 2014 | 25 | 0.00204 | 0.416 | |
| 2013 | 25 | 0 | 0 | |
| 2012 | 25 | 0 | 0 | |
| 2011 | 20 | 0.00154 | 0.361 | |
| 2010 | 20 | 0.00137 | 0.326 | |
| 2009 | 15 | 0.00174 | 0.373 | |
| 2008 | 15 | 0.00183 | 0.37 | |
| 2007 | 0 | 0.00151 | 0.293 |
